Test of solution of fluorescein
Goal
Check the absorbance and fluorescence of a solution of fluorescein in order to find the lowest concentration required to have a high fluorescence.
Results
Spectro 1
Concentration [µg/L] | E | R | G | B | UV |
---|---|---|---|---|---|
14 | 0.25 | 0.008 | 0.298 | 1.743 | 13977 |
7 | 0.47 | 0.012 | 0.213 | 1.642 | 35406 |
1.4 | 0.68 | 0.005 | 0.088 | 1.036 | 66273 |
0.7 | 0.89 | 0.030 | 0.053 | 0.630 | 55499 |
0.35 | 1.11 | -0.001 | 0.030 | 0.340 | 37857 |
0.14 | 1.41 | 0.113 | 0.195 | 0.164 | 18380 |
0.07 | 1.63 | 0.007 | 0.014 | 0.073 | 10000 |
Spectro 2
Concentration [µg/L] | E | R | G | B | UV |
---|---|---|---|---|---|
14 | 0.24 | 0.005 | 0.294 | 1.738 | 15022 |
7 | 0.48 | 0.011 | 0.208 | 1.641 | 35132 |
1.4 | 0.78 | 0.003 | 0.085 | 1.038 | 69277 |
0.7 | 1.02 | 0.027 | 0.048 | 0.631 | 56721 |
0.35 | 1.26 | -0.002 | 0.025 | 0.339 | 38510 |
0.14 | 1.51 | 0.109 | 0.172 | 0.166 | 18355 |
0.07 | 1.77 | 0.007 | 0.018 | 0.081 | 10121 |
0.014 | 2.03 | 0.003 | -0.006 | 0.014 | 2019 |
0.0014 | 2.27 | -0.006 | -0.014 | 0.003 | 110 |
0 | 6.71 | 0.004 | 0.002 | 0.000 | 16 |
0.0014 | 6.96 | -0.001 | -0.013 | 0.007 | 110 |
0 | 7.18 | 0.011 | 0.012 | 0.008 | 0 |
0.0014 | 7.39 | -0.006 | -0.015 | 0.002 | 108 |
0 | 7.63 | 0.009 | 0.010 | 0.007 | 11 |
0.0014 | 7.86 | -0.008 | -0.015 | 0.001 | 105 |
Conclusions
We are able to detect 1.4µg per liter of fluorescein.